<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How Water Trading Unbelievably Killed One Million Fishes (and a River)	</title>
	<atom:link href="https://dww.show/how-water-trading-unbelievably-killed-one-million-fishes-and-a-river/feed/" rel="self" type="application/rss+xml" />
	<link>https://dww.show/how-water-trading-unbelievably-killed-one-million-fishes-and-a-river/</link>
	<description>The Podcast to Keep Up with the Water Industry</description>
	<lastBuildDate>Wed, 22 Feb 2023 16:13:29 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: Why do we have so many Good Reasons to make Wrong Water Decisions?		</title>
		<link>https://dww.show/how-water-trading-unbelievably-killed-one-million-fishes-and-a-river/#comment-1275</link>

		<dc:creator><![CDATA[Why do we have so many Good Reasons to make Wrong Water Decisions?]]></dc:creator>
		<pubDate>Wed, 22 Feb 2023 16:13:29 +0000</pubDate>
		<guid isPermaLink="false">https://dww.show/?p=4108#comment-1275</guid>

					<description><![CDATA[[&#8230;] Antoine Walter: Would you have a mechanism to, to propose there? Because. The water security elements makes me think of the water futures, the trading of water futures, but that is rather on individual basis more than the basin basis. When you speak about basin, you mention South Australia, there is the Murray Darling River Basin, which had this water trading. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Antoine Walter: Would you have a mechanism to, to propose there? Because. The water security elements makes me think of the water futures, the trading of water futures, but that is rather on individual basis more than the basin basis. When you speak about basin, you mention South Australia, there is the Murray Darling River Basin, which had this water trading. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Are Amazon Water Filters the Best Way to Quench our Thirst?		</title>
		<link>https://dww.show/how-water-trading-unbelievably-killed-one-million-fishes-and-a-river/#comment-1245</link>

		<dc:creator><![CDATA[Are Amazon Water Filters the Best Way to Quench our Thirst?]]></dc:creator>
		<pubDate>Wed, 21 Dec 2022 00:01:54 +0000</pubDate>
		<guid isPermaLink="false">https://dww.show/?p=4108#comment-1245</guid>

					<description><![CDATA[[&#8230;] may see California Cherries, but Upmanu Lall &#8211; like Michael Burry &#8211; rather sees transported [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] may see California Cherries, but Upmanu Lall &ndash; like Michael Burry &ndash; rather sees transported [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: What would it Empower, if Water Actually Became a Non Fungible Token?		</title>
		<link>https://dww.show/how-water-trading-unbelievably-killed-one-million-fishes-and-a-river/#comment-1188</link>

		<dc:creator><![CDATA[What would it Empower, if Water Actually Became a Non Fungible Token?]]></dc:creator>
		<pubDate>Tue, 19 Apr 2022 23:01:21 +0000</pubDate>
		<guid isPermaLink="false">https://dww.show/?p=4108#comment-1188</guid>

					<description><![CDATA[[&#8230;] And that&#8217;s not the part I&#8217;m interested in right now in this discussion, because what you&#8217;re doing is very different. And I would say broader, and I wouldn&#8217;t have expected it to have a connection, but somehow it has a link with a discussion I had on that microphone with Scott Hamilton, about water trading in Australia. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] And that&rsquo;s not the part I&rsquo;m interested in right now in this discussion, because what you&rsquo;re doing is very different. And I would say broader, and I wouldn&rsquo;t have expected it to have a connection, but somehow it has a link with a discussion I had on that microphone with Scott Hamilton, about water trading in Australia. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Can Groundwater Trading help California save $580 million per year?		</title>
		<link>https://dww.show/how-water-trading-unbelievably-killed-one-million-fishes-and-a-river/#comment-1175</link>

		<dc:creator><![CDATA[Can Groundwater Trading help California save $580 million per year?]]></dc:creator>
		<pubDate>Wed, 02 Feb 2022 00:01:28 +0000</pubDate>
		<guid isPermaLink="false">https://dww.show/?p=4108#comment-1175</guid>

					<description><![CDATA[[&#8230;] markets are a topic. The last time we&#8217;ve touched on it on that microphone, it was with Scott Hamilton and we were covering how markets and water markets somehow failed Austra&#8230; and how they went to an extreme, which had some bad consequences on the Murray-Darling river [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] markets are a topic. The last time we&rsquo;ve touched on it on that microphone, it was with Scott Hamilton and we were covering how markets and water markets somehow failed Austra&#8230; and how they went to an extreme, which had some bad consequences on the Murray-Darling river [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
