<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How To Save 126 Trillion Liters A Year? Solve Non-Revenue Water!	</title>
	<atom:link href="https://dww.show/how-to-save-136-trillion-liters-a-year-solve-non-revenue-water/feed/" rel="self" type="application/rss+xml" />
	<link>https://dww.show/how-to-save-136-trillion-liters-a-year-solve-non-revenue-water/</link>
	<description>The Podcast to Keep Up with the Water Industry</description>
	<lastBuildDate>Thu, 08 May 2025 20:46:36 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: Turing: The AI Revolution Quenching the Water Industry&#039;s Thirst for Innovation		</title>
		<link>https://dww.show/how-to-save-136-trillion-liters-a-year-solve-non-revenue-water/#comment-1411</link>

		<dc:creator><![CDATA[Turing: The AI Revolution Quenching the Water Industry&#039;s Thirst for Innovation]]></dc:creator>
		<pubDate>Thu, 08 May 2025 20:46:36 +0000</pubDate>
		<guid isPermaLink="false">https://dww.show/?p=3401#comment-1411</guid>

					<description><![CDATA[[&#8230;] direct savings, AI creates new revenue potential through enhanced service delivery. Smart leak detection systems can save utilities up to 136 trillion liters annually, dramatically reducing non-revenue water losses. AI-powered customer service platforms improve [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] direct savings, AI creates new revenue potential through enhanced service delivery. Smart leak detection systems can save utilities up to 136 trillion liters annually, dramatically reducing non-revenue water losses. AI-powered customer service platforms improve [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: These 5 Water Technologies Mitigate CO2 Emissions 5000x Better than Trees		</title>
		<link>https://dww.show/how-to-save-136-trillion-liters-a-year-solve-non-revenue-water/#comment-1342</link>

		<dc:creator><![CDATA[These 5 Water Technologies Mitigate CO2 Emissions 5000x Better than Trees]]></dc:creator>
		<pubDate>Wed, 29 Nov 2023 00:03:45 +0000</pubDate>
		<guid isPermaLink="false">https://dww.show/?p=3401#comment-1342</guid>

					<description><![CDATA[[&#8230;] estimated 126 billion cubic meters of drinking water is lost on the World&#8217;s water networks every year. That&#8217;s a huge waste of the water [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] estimated 126 billion cubic meters of drinking water is lost on the World&rsquo;s water networks every year. That&rsquo;s a huge waste of the water [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: How to make Hydraulic Modeling so Easy that even You will want to Use It!		</title>
		<link>https://dww.show/how-to-save-136-trillion-liters-a-year-solve-non-revenue-water/#comment-1146</link>

		<dc:creator><![CDATA[How to make Hydraulic Modeling so Easy that even You will want to Use It!]]></dc:creator>
		<pubDate>Tue, 07 Dec 2021 22:37:01 +0000</pubDate>
		<guid isPermaLink="false">https://dww.show/?p=3401#comment-1146</guid>

					<description><![CDATA[[&#8230;] if we&#8217;ve been discussing on that microphone with Olivier Narbey, how sometimes you have pipes on the map which don&#8217;t exist and the other way around pipes [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] if we&rsquo;ve been discussing on that microphone with Olivier Narbey, how sometimes you have pipes on the map which don&rsquo;t exist and the other way around pipes [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
