<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How Long Will it Take to Grow? The 4 Stages of Water Innovation.	</title>
	<atom:link href="https://dww.show/how-long-will-it-take-to-grow-the-4-stages-of-water-innovation/feed/" rel="self" type="application/rss+xml" />
	<link>https://dww.show/how-long-will-it-take-to-grow-the-4-stages-of-water-innovation/</link>
	<description>The Podcast to Keep Up with the Water Industry</description>
	<lastBuildDate>Wed, 20 Mar 2024 11:20:11 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: An Unpopular &#38; Challenging (yet True?) Take on Venture Capital in Water		</title>
		<link>https://dww.show/how-long-will-it-take-to-grow-the-4-stages-of-water-innovation/#comment-1369</link>

		<dc:creator><![CDATA[An Unpopular &#38; Challenging (yet True?) Take on Venture Capital in Water]]></dc:creator>
		<pubDate>Wed, 20 Mar 2024 11:20:11 +0000</pubDate>
		<guid isPermaLink="false">https://dww.show/?p=1324#comment-1369</guid>

					<description><![CDATA[[&#8230;] Paul O&#8217;Callaghan on the DWW [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Paul O&rsquo;Callaghan on the DWW [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: How to Bring Innovation to Market Faster and More Reliably		</title>
		<link>https://dww.show/how-long-will-it-take-to-grow-the-4-stages-of-water-innovation/#comment-1326</link>

		<dc:creator><![CDATA[How to Bring Innovation to Market Faster and More Reliably]]></dc:creator>
		<pubDate>Tue, 03 Oct 2023 23:04:40 +0000</pubDate>
		<guid isPermaLink="false">https://dww.show/?p=1324#comment-1326</guid>

					<description><![CDATA[[&#8230;] I would be very off with my French knowledge. At that exact same place, I had a conversation with Paul O&#8217;Callaghan just minutes ago about the rollout of SDG [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] I would be very off with my French knowledge. At that exact same place, I had a conversation with Paul O&rsquo;Callaghan just minutes ago about the rollout of SDG [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: How will the Trial Reservoir change Piloting Forever and for Good?		</title>
		<link>https://dww.show/how-long-will-it-take-to-grow-the-4-stages-of-water-innovation/#comment-1215</link>

		<dc:creator><![CDATA[How will the Trial Reservoir change Piloting Forever and for Good?]]></dc:creator>
		<pubDate>Tue, 13 Sep 2022 23:10:54 +0000</pubDate>
		<guid isPermaLink="false">https://dww.show/?p=1324#comment-1215</guid>

					<description><![CDATA[[&#8230;] Walter: Actually the Epson Derby was already mentioned once on that microphone. And that was Paul O&#8217;Callaghan who took that analogy. And he was mentioning that if you are in innovation, in the water industry, [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Walter: Actually the Epson Derby was already mentioned once on that microphone. And that was Paul O&rsquo;Callaghan who took that analogy. And he was mentioning that if you are in innovation, in the water industry, [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: How to Mitigate 4 Shades of Water Risk Through Impact Investing		</title>
		<link>https://dww.show/how-long-will-it-take-to-grow-the-4-stages-of-water-innovation/#comment-1209</link>

		<dc:creator><![CDATA[How to Mitigate 4 Shades of Water Risk Through Impact Investing]]></dc:creator>
		<pubDate>Tue, 05 Jul 2022 23:01:55 +0000</pubDate>
		<guid isPermaLink="false">https://dww.show/?p=1324#comment-1209</guid>

					<description><![CDATA[[&#8230;] as investment fund, you also have an assymetric view at the market because if I recall what Paul O&#8217;Callaghan was sharing on that microphone some months ago, it was looking at the dynamics of water innovations [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] as investment fund, you also have an assymetric view at the market because if I recall what Paul O&rsquo;Callaghan was sharing on that microphone some months ago, it was looking at the dynamics of water innovations [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Radical Collaboration: 12 Staggering Ideas to Regenerate the Water World		</title>
		<link>https://dww.show/how-long-will-it-take-to-grow-the-4-stages-of-water-innovation/#comment-1204</link>

		<dc:creator><![CDATA[Radical Collaboration: 12 Staggering Ideas to Regenerate the Water World]]></dc:creator>
		<pubDate>Mon, 20 Jun 2022 16:39:20 +0000</pubDate>
		<guid isPermaLink="false">https://dww.show/?p=1324#comment-1204</guid>

					<description><![CDATA[[&#8230;] &#128279; we addressed The Dynamics of Water Innovation&#160; [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] &#128279; we addressed The Dynamics of Water Innovation&nbsp; [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: How to be Alone, Early, Crazy but Actually Right: The History of Zenon		</title>
		<link>https://dww.show/how-long-will-it-take-to-grow-the-4-stages-of-water-innovation/#comment-1201</link>

		<dc:creator><![CDATA[How to be Alone, Early, Crazy but Actually Right: The History of Zenon]]></dc:creator>
		<pubDate>Fri, 10 Jun 2022 02:43:35 +0000</pubDate>
		<guid isPermaLink="false">https://dww.show/?p=1324#comment-1201</guid>

					<description><![CDATA[[&#8230;] Walter: You&#8217;re familiar with Paul O&#8217;Callaghan&#8217;s thesis on the dynamics of water innovation and with Paul on that microphone he underlined is how needs driven. Innovation is the one that [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Walter: You&rsquo;re familiar with Paul O&rsquo;Callaghan&rsquo;s thesis on the dynamics of water innovation and with Paul on that microphone he underlined is how needs driven. Innovation is the one that [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: The 7 Secrets of the Water Company of the Year you shall Absolutely Steal		</title>
		<link>https://dww.show/how-long-will-it-take-to-grow-the-4-stages-of-water-innovation/#comment-1186</link>

		<dc:creator><![CDATA[The 7 Secrets of the Water Company of the Year you shall Absolutely Steal]]></dc:creator>
		<pubDate>Tue, 05 Apr 2022 22:21:50 +0000</pubDate>
		<guid isPermaLink="false">https://dww.show/?p=1324#comment-1186</guid>

					<description><![CDATA[[&#8230;] Walter: Which brings us a bit back to the work of Paul O&#8217;Callaghan, which is showing that it takes so much time to be in the middle of the market, which you could [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Walter: Which brings us a bit back to the work of Paul O&rsquo;Callaghan, which is showing that it takes so much time to be in the middle of the market, which you could [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Is Supercritical Water Oxidation a Solution for PFAS, Energy (&#38; More)?		</title>
		<link>https://dww.show/how-long-will-it-take-to-grow-the-4-stages-of-water-innovation/#comment-1178</link>

		<dc:creator><![CDATA[Is Supercritical Water Oxidation a Solution for PFAS, Energy (&#38; More)?]]></dc:creator>
		<pubDate>Wed, 16 Feb 2022 10:41:43 +0000</pubDate>
		<guid isPermaLink="false">https://dww.show/?p=1324#comment-1178</guid>

					<description><![CDATA[[&#8230;] Walter: Actually what you see on R&#038;D makes me think of what Paul O&#8217;Callaghan was explaining on that microphone. When we were discussing his stages on the dynamics of water innovation, I was asking him because [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Walter: Actually what you see on R&amp;D makes me think of what Paul O&rsquo;Callaghan was explaining on that microphone. When we were discussing his stages on the dynamics of water innovation, I was asking him because [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Design Thinking Will Make You Fail Faster: That&#039;s Exactly What You Need!		</title>
		<link>https://dww.show/how-long-will-it-take-to-grow-the-4-stages-of-water-innovation/#comment-1168</link>

		<dc:creator><![CDATA[Design Thinking Will Make You Fail Faster: That&#039;s Exactly What You Need!]]></dc:creator>
		<pubDate>Tue, 25 Jan 2022 08:42:43 +0000</pubDate>
		<guid isPermaLink="false">https://dww.show/?p=1324#comment-1168</guid>

					<description><![CDATA[[&#8230;] never stopping to learn. There are two elements in to that. The first is as much as I love the Idea I&#8217;ve discussed on that microphone with Paul O&#8217;Callaghan, who wrote a full thesis about how long it takes for water innovation to go out there in the [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] never stopping to learn. There are two elements in to that. The first is as much as I love the Idea I&rsquo;ve discussed on that microphone with Paul O&rsquo;Callaghan, who wrote a full thesis about how long it takes for water innovation to go out there in the [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 3 Paths to Reach SDG 6 by 2050: All Our Hopes are on #3!		</title>
		<link>https://dww.show/how-long-will-it-take-to-grow-the-4-stages-of-water-innovation/#comment-1166</link>

		<dc:creator><![CDATA[3 Paths to Reach SDG 6 by 2050: All Our Hopes are on #3!]]></dc:creator>
		<pubDate>Wed, 19 Jan 2022 16:34:06 +0000</pubDate>
		<guid isPermaLink="false">https://dww.show/?p=1324#comment-1166</guid>

					<description><![CDATA[[&#8230;] Antoine Walter: So that is a way to cut at least connection costs and also to have these welcome side effects of the additional ownership and quality and long-term benefits. Then there&#8217;s these very, very low hanging fruit or that that&#8217;s the way I perceive it, at least, which is just non-revenue water. And do you show that non-revenue water account for 77 liters per capita and per day in the world, which is huge when you think of it, when you see that there are initiatives like the 50 liter home in the, in the Netherlands, which, Paul O&#8217;Callaghan alluded to when we were having the discussion on that, on that microph&#8230; [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Antoine Walter: So that is a way to cut at least connection costs and also to have these welcome side effects of the additional ownership and quality and long-term benefits. Then there&rsquo;s these very, very low hanging fruit or that that&rsquo;s the way I perceive it, at least, which is just non-revenue water. And do you show that non-revenue water account for 77 liters per capita and per day in the world, which is huge when you think of it, when you see that there are initiatives like the 50 liter home in the, in the Netherlands, which, Paul O&rsquo;Callaghan alluded to when we were having the discussion on that, on that microph&#8230; [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
