<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Fatbergs Right Ahead? Not if you Harvest the Right Data!	</title>
	<atom:link href="https://dww.show/fatbergs-right-ahead-not-if-you-harvest-the-right-data/feed/" rel="self" type="application/rss+xml" />
	<link>https://dww.show/fatbergs-right-ahead-not-if-you-harvest-the-right-data/</link>
	<description>The Podcast to Keep Up with the Water Industry</description>
	<lastBuildDate>Wed, 19 Jan 2022 12:33:52 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: 4 Successful Exists (&#38; counting!): What&#039;s next, disrupting UV Disinfection?		</title>
		<link>https://dww.show/fatbergs-right-ahead-not-if-you-harvest-the-right-data/#comment-1152</link>

		<dc:creator><![CDATA[4 Successful Exists (&#38; counting!): What&#039;s next, disrupting UV Disinfection?]]></dc:creator>
		<pubDate>Wed, 05 Jan 2022 00:10:20 +0000</pubDate>
		<guid isPermaLink="false">https://dww.show/?p=815#comment-1152</guid>

					<description><![CDATA[[&#8230;] Walter: Well, the last time we&#8217;ve discussed about Dublin on that microphone, it was with Brian Moloney from storm harvester, and it was about some water management. So it sounds to me like there is a pattern not to believe [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Walter: Well, the last time we&rsquo;ve discussed about Dublin on that microphone, it was with Brian Moloney from storm harvester, and it was about some water management. So it sounds to me like there is a pattern not to believe [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: How to make Hydraulic Modeling so Easy that even You will want to Use It!		</title>
		<link>https://dww.show/fatbergs-right-ahead-not-if-you-harvest-the-right-data/#comment-1148</link>

		<dc:creator><![CDATA[How to make Hydraulic Modeling so Easy that even You will want to Use It!]]></dc:creator>
		<pubDate>Wed, 08 Dec 2021 08:27:22 +0000</pubDate>
		<guid isPermaLink="false">https://dww.show/?p=815#comment-1148</guid>

					<description><![CDATA[[&#8230;] Just on the other side of your booth. There was, um, a company called som harvesters. The CEO, Brian Moloney was on that microphone a couple of months ago, and he was explaining how their approach, which is leveraging artificial intelligence may be more [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Just on the other side of your booth. There was, um, a company called som harvesters. The CEO, Brian Moloney was on that microphone a couple of months ago, and he was explaining how their approach, which is leveraging artificial intelligence may be more [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
