<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for (don&#039;t) Waste Water	</title>
	<atom:link href="https://dww.show/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://dww.show/</link>
	<description>The Podcast to Keep Up with the Water Industry</description>
	<lastBuildDate>Sat, 20 Jun 2026 08:45:26 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		Comment on How to Use a Costly Material to bring Membrane Treatment Costs Down by CCO Sebastian Andreassen a guest ON THE DON&#039;T WASTE WATER PODCAST - Cembrane		</title>
		<link>https://dww.show/how-to-use-a-costly-material-to-bring-membrane-treatment-costs-down/#comment-1447</link>

		<dc:creator><![CDATA[CCO Sebastian Andreassen a guest ON THE DON&#039;T WASTE WATER PODCAST - Cembrane]]></dc:creator>
		<pubDate>Tue, 27 Jan 2026 21:13:39 +0000</pubDate>
		<guid isPermaLink="false">https://dww.show/?p=4336#comment-1447</guid>

					<description><![CDATA[[&#8230;] Watch the full episode here. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Watch the full episode here. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How Veolia’s AI Prowess is Redefining Water Technology Leadership by When Algorithms Meet Aquifers: Can AI Stop India&#8217;s Water Wars? &#8211; Techquity India		</title>
		<link>https://dww.show/how-veolias-ai-prowess-is-redefining-water-technology-leadership/#comment-1446</link>

		<dc:creator><![CDATA[When Algorithms Meet Aquifers: Can AI Stop India&#8217;s Water Wars? &#8211; Techquity India]]></dc:creator>
		<pubDate>Wed, 07 Jan 2026 05:50:58 +0000</pubDate>
		<guid isPermaLink="false">https://dww.show/?p=13457#comment-1446</guid>

					<description><![CDATA[[&#8230;] monitoring and use AI to detect waste, optimize energy, and slash emissions. Veolia&#8217;s AI-powered water management projects have achieved significant savings through predictive analytics and [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] monitoring and use AI to detect waste, optimize energy, and slash emissions. Veolia&#8217;s AI-powered water management projects have achieved significant savings through predictive analytics and [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 1001 Fontaines: Engineering Sustainable Water Access Through Social Entrepreneurship by 75 mg sildenafil		</title>
		<link>https://dww.show/1001-fontaines-engineering-sustainable-water-access-through-social-entrepreneurship/#comment-1445</link>

		<dc:creator><![CDATA[75 mg sildenafil]]></dc:creator>
		<pubDate>Thu, 05 Jun 2025 01:31:23 +0000</pubDate>
		<guid isPermaLink="false">https://dww.show/?p=19199#comment-1445</guid>

					<description><![CDATA[[&#8230;] sildenafil citrate 50 mg [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] sildenafil citrate 50 mg [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to Use a Costly Material to bring Membrane Treatment Costs Down by 1001 Fontaines: Engineering Sustainable Water Access Through Social Entrepreneurship		</title>
		<link>https://dww.show/how-to-use-a-costly-material-to-bring-membrane-treatment-costs-down/#comment-1435</link>

		<dc:creator><![CDATA[1001 Fontaines: Engineering Sustainable Water Access Through Social Entrepreneurship]]></dc:creator>
		<pubDate>Sat, 10 May 2025 18:23:04 +0000</pubDate>
		<guid isPermaLink="false">https://dww.show/?p=4336#comment-1435</guid>

					<description><![CDATA[[&#8230;] can bridge the gap between humanitarian needs and sustainable solutions. As explored in how to use a costly material to bring membrane treatment costs down, innovative business models often unlock possibilities where traditional approaches fall [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] can bridge the gap between humanitarian needs and sustainable solutions. As explored in how to use a costly material to bring membrane treatment costs down, innovative business models often unlock possibilities where traditional approaches fall [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to Solve the Wastewater Riddle in 6 Steps by Altillion: Pioneering Digital Intelligence for Water Asset Management		</title>
		<link>https://dww.show/how-to-solve-the-wastewater-riddle-in-6-steps/#comment-1434</link>

		<dc:creator><![CDATA[Altillion: Pioneering Digital Intelligence for Water Asset Management]]></dc:creator>
		<pubDate>Sat, 10 May 2025 18:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://dww.show/?p=167#comment-1434</guid>

					<description><![CDATA[[&#8230;] explored in how to solve the wastewater riddle in 6 steps, innovative approaches combining smart technologies with strategic asset management offer promising [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] explored in how to solve the wastewater riddle in 6 steps, innovative approaches combining smart technologies with strategic asset management offer promising [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How Kando&#8217;s STREAMi Simplifies Complex Water Quality Data for Executives by 1001 Fontaines: Engineering Sustainable Water Access Through Social Entrepreneurship		</title>
		<link>https://dww.show/how-kandos-streami-simplifies-complex-water-quality-data-for-executives/#comment-1433</link>

		<dc:creator><![CDATA[1001 Fontaines: Engineering Sustainable Water Access Through Social Entrepreneurship]]></dc:creator>
		<pubDate>Sat, 10 May 2025 18:22:26 +0000</pubDate>
		<guid isPermaLink="false">https://dww.show/?p=13469#comment-1433</guid>

					<description><![CDATA[[&#8230;] organization leverages technology to strengthen its quality management, as highlighted in a recent case study on water quality data management. Cloud-based monitoring systems enable real-time tracking of key parameters and automated alerts [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] organization leverages technology to strengthen its quality management, as highlighted in a recent case study on water quality data management. Cloud-based monitoring systems enable real-time tracking of key parameters and automated alerts [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to Consistently Deliver on the Promise as a Consultant Engineer? by Altillion: Pioneering Digital Intelligence for Water Asset Management		</title>
		<link>https://dww.show/how-to-consistently-deliver-on-the-promise-as-a-consultant-engineer/#comment-1432</link>

		<dc:creator><![CDATA[Altillion: Pioneering Digital Intelligence for Water Asset Management]]></dc:creator>
		<pubDate>Thu, 08 May 2025 22:06:34 +0000</pubDate>
		<guid isPermaLink="false">https://dww.show/?p=829#comment-1432</guid>

					<description><![CDATA[[&#8230;] Predictive maintenance algorithms analyze real-time sensor data to detect subtle changes in equipment performance. These early warning indicators enable maintenance teams to address potential issues during planned downtimes, avoiding costly emergency repairs and system failures. A recent analysis showed that implementing predictive maintenance could reduce maintenance costs by &#8230;. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Predictive maintenance algorithms analyze real-time sensor data to detect subtle changes in equipment performance. These early warning indicators enable maintenance teams to address potential issues during planned downtimes, avoiding costly emergency repairs and system failures. A recent analysis showed that implementing predictive maintenance could reduce maintenance costs by &#8230;. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to Cleverly Embrace the Digital Craze in the Water Industry? by Altillion: Pioneering Digital Intelligence for Water Asset Management		</title>
		<link>https://dww.show/how-to-cleverly-embrace-the-digital-craze-in-the-water-industry/#comment-1431</link>

		<dc:creator><![CDATA[Altillion: Pioneering Digital Intelligence for Water Asset Management]]></dc:creator>
		<pubDate>Thu, 08 May 2025 22:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://dww.show/?p=138#comment-1431</guid>

					<description><![CDATA[[&#8230;] this crisis has become a powerful catalyst for digital transformation. Forward-thinking utilities are embracing digital solutions that leverage artificial intelligence, [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] this crisis has become a powerful catalyst for digital transformation. Forward-thinking utilities are embracing digital solutions that leverage artificial intelligence, [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to Mitigate 4 Shades of Water Risk Through Impact Investing by Flocean: Pioneering Ocean-Based Water Solutions		</title>
		<link>https://dww.show/how-to-mitigate-4-shades-of-water-risk-through-impact-investing/#comment-1430</link>

		<dc:creator><![CDATA[Flocean: Pioneering Ocean-Based Water Solutions]]></dc:creator>
		<pubDate>Thu, 08 May 2025 21:52:42 +0000</pubDate>
		<guid isPermaLink="false">https://dww.show/?p=7772#comment-1430</guid>

					<description><![CDATA[[&#8230;] large institutional investors increasingly recognize water risk as a key factor in portfolio managem&#8230;, Flocean’s proven solution for water security stands to benefit from accelerating capital flows [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] large institutional investors increasingly recognize water risk as a key factor in portfolio managem&#8230;, Flocean’s proven solution for water security stands to benefit from accelerating capital flows [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How Biomimicry Leverages the Best of 3.8 Million Years of R&#038;D by FREDsense: Revolutionizing Water Quality Monitoring with Biosensor Innovation		</title>
		<link>https://dww.show/how-biomimicry-leverages-the-best-of-3-8-million-years-of-research-and-development/#comment-1429</link>

		<dc:creator><![CDATA[FREDsense: Revolutionizing Water Quality Monitoring with Biosensor Innovation]]></dc:creator>
		<pubDate>Thu, 08 May 2025 21:52:27 +0000</pubDate>
		<guid isPermaLink="false">https://dww.show/?p=2493#comment-1429</guid>

					<description><![CDATA[[&#8230;] monitoring systems. This sustainable approach to water quality testing, discussed in detail in this analysis of biomimicry applications, demonstrates how biological systems can be harnessed to solve complex environmental [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] monitoring systems. This sustainable approach to water quality testing, discussed in detail in this analysis of biomimicry applications, demonstrates how biological systems can be harnessed to solve complex environmental [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
