<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 3 Paths to Reach SDG 6 by 2050: All Our Hopes are on #3!	</title>
	<atom:link href="https://dww.show/3-paths-to-reach-sdg-6-by-2050-all-our-hopes-are-on-3/feed/" rel="self" type="application/rss+xml" />
	<link>https://dww.show/3-paths-to-reach-sdg-6-by-2050-all-our-hopes-are-on-3/</link>
	<description>The Podcast to Keep Up with the Water Industry</description>
	<lastBuildDate>Wed, 06 Mar 2024 00:00:44 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: How to Overcome the 6 Water Crises Ahead. The Rise of Small Scale Solutions?		</title>
		<link>https://dww.show/3-paths-to-reach-sdg-6-by-2050-all-our-hopes-are-on-3/#comment-1362</link>

		<dc:creator><![CDATA[How to Overcome the 6 Water Crises Ahead. The Rise of Small Scale Solutions?]]></dc:creator>
		<pubDate>Wed, 06 Mar 2024 00:00:44 +0000</pubDate>
		<guid isPermaLink="false">https://dww.show/?p=3111#comment-1362</guid>

					<description><![CDATA[[&#8230;] &#128279; My conversation with David Lloyd Owen [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] &#128279; My conversation with David Lloyd Owen [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Thames Water is Failing: is it the end for UK&#039;s largest Water Company?		</title>
		<link>https://dww.show/3-paths-to-reach-sdg-6-by-2050-all-our-hopes-are-on-3/#comment-1305</link>

		<dc:creator><![CDATA[Thames Water is Failing: is it the end for UK&#039;s largest Water Company?]]></dc:creator>
		<pubDate>Tue, 04 Jul 2023 11:29:41 +0000</pubDate>
		<guid isPermaLink="false">https://dww.show/?p=3111#comment-1305</guid>

					<description><![CDATA[[&#8230;] is that we&#8217;ve underinvested in water for too long and that now it shows. Wanna fix that? Have a look here, and I&#8217;ll see you next [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] is that we&rsquo;ve underinvested in water for too long and that now it shows. Wanna fix that? Have a look here, and I&rsquo;ll see you next [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: These 2 Global Water Business Blocks Will Help to Mitigate the 3rd One		</title>
		<link>https://dww.show/3-paths-to-reach-sdg-6-by-2050-all-our-hopes-are-on-3/#comment-1187</link>

		<dc:creator><![CDATA[These 2 Global Water Business Blocks Will Help to Mitigate the 3rd One]]></dc:creator>
		<pubDate>Tue, 12 Apr 2022 23:17:08 +0000</pubDate>
		<guid isPermaLink="false">https://dww.show/?p=3111#comment-1187</guid>

					<description><![CDATA[[&#8230;] you know, this is the reason why SDG 6 has been so difficult to achieve. If you&#8217;re going to have. The whole world&#8217;s with a piped potable water source in their [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] you know, this is the reason why SDG 6 has been so difficult to achieve. If you&rsquo;re going to have. The whole world&rsquo;s with a piped potable water source in their [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: How To Save 136 Trillion Liters A Year? Solve Non-Revenue Water!		</title>
		<link>https://dww.show/3-paths-to-reach-sdg-6-by-2050-all-our-hopes-are-on-3/#comment-1163</link>

		<dc:creator><![CDATA[How To Save 136 Trillion Liters A Year? Solve Non-Revenue Water!]]></dc:creator>
		<pubDate>Wed, 19 Jan 2022 13:53:18 +0000</pubDate>
		<guid isPermaLink="false">https://dww.show/?p=3111#comment-1163</guid>

					<description><![CDATA[[&#8230;] but generally speaking on non-revenue water, which is going to be our deep dive for today, I was discussing on that microphone with David Lloyd Owen. And he wrote in his global water funding book, he was looking at various studies, which are [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] but generally speaking on non-revenue water, which is going to be our deep dive for today, I was discussing on that microphone with David Lloyd Owen. And he wrote in his global water funding book, he was looking at various studies, which are [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: How to irresistibly rise in sub-saharan Africa when all Water experts step out		</title>
		<link>https://dww.show/3-paths-to-reach-sdg-6-by-2050-all-our-hopes-are-on-3/#comment-1160</link>

		<dc:creator><![CDATA[How to irresistibly rise in sub-saharan Africa when all Water experts step out]]></dc:creator>
		<pubDate>Wed, 19 Jan 2022 11:36:58 +0000</pubDate>
		<guid isPermaLink="false">https://dww.show/?p=3111#comment-1160</guid>

					<description><![CDATA[[&#8230;] How the other thing which might be missing is the funding. What will be the first to come and how can you trigger it to come a bit faster? [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] How the other thing which might be missing is the funding. What will be the first to come and how can you trigger it to come a bit faster? [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Do Nature-Based Solutions Work? These New Case Studies Will Verify It!		</title>
		<link>https://dww.show/3-paths-to-reach-sdg-6-by-2050-all-our-hopes-are-on-3/#comment-1159</link>

		<dc:creator><![CDATA[Do Nature-Based Solutions Work? These New Case Studies Will Verify It!]]></dc:creator>
		<pubDate>Wed, 19 Jan 2022 11:25:54 +0000</pubDate>
		<guid isPermaLink="false">https://dww.show/?p=3111#comment-1159</guid>

					<description><![CDATA[[&#8230;] Walter: That&#8217;s a very, very interesting point. And we were discussing that in depth with David Lloyd Owen, the, on that microphone, because he was showing how for many countries, you simply don&#8217;t have data on water. And most [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Walter: That&rsquo;s a very, very interesting point. And we were discussing that in depth with David Lloyd Owen, the, on that microphone, because he was showing how for many countries, you simply don&rsquo;t have data on water. And most [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 18 Months Left to &#34;Close the Gap&#34;: Beware, the Water Clock is Ticking!		</title>
		<link>https://dww.show/3-paths-to-reach-sdg-6-by-2050-all-our-hopes-are-on-3/#comment-1009</link>

		<dc:creator><![CDATA[18 Months Left to &#34;Close the Gap&#34;: Beware, the Water Clock is Ticking!]]></dc:creator>
		<pubDate>Wed, 17 Nov 2021 00:24:20 +0000</pubDate>
		<guid isPermaLink="false">https://dww.show/?p=3111#comment-1009</guid>

					<description><![CDATA[[&#8230;] Walter: On that microphone. I had the discussion with, uh, David Lloyd Owen, who wrote a book global water funding, where he expresses also that point where he says exactly [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Walter: On that microphone. I had the discussion with, uh, David Lloyd Owen, who wrote a book global water funding, where he expresses also that point where he says exactly [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
